Capacity (steel) | 1/2 “ |
Capacity (wood) | 1-7 / 16 “ |
Capacity (masonry) | 1/2 “ |
No load speed (2 speed) | 0-400 / 0-1,300 RPM |
Impacts per minute | 0-6,000 / 0-19,000 IPM |
Drums | 18V LXT® Lithium-Ion |
Maximum torque | 340 in. lbs. |
Total length | 9-7 / 16 “ |
Net weight | 3.7 lbs. |
Barcode | 088381-671361 |
THE TOOL INCLUDES
18V 1/2 ”Drill-Hammer (DHP453)
2 18V 1.5 Ah LXT®
Lithium-Ion Batteries (BL1815N) 18V Lithium-Ion Slow Charger (DC18SD)
Carrying Case
2 18V 1.5 Ah LXT®
Lithium-Ion Batteries (BL1815N) 18V Lithium-Ion Slow Charger (DC18SD)
Carrying Case
There are no reviews yet.