Technical data:
Additional data | |
---|---|
Rated input power | 800 W |
Impact energy | 2.7 J |
Impact rate at rated speed | 0 – 4,000 bpm |
Rated speed | 0 – 900 rpm |
Weight | 2.9 kg |
Tool dimensions (width) | 83 mm |
Tool dimensions (length) | 407 mm |
Tool dimensions (height) | 210 mm |
Tool holder | SDS plus |
Drilling range | |
---|---|
Drilling dia. concrete, hammer drill bits | 4 – 26 mm |
Opt. appl. range concrete, hammer drill bits | 8 – 16 mm |
Max. drilling diameter masonry, core cutters | 68 mm |
Max. drilling diameter in metal | 13 mm |
Max. drilling diameter in wood | 30 mm |
Advantages
Faster than a speeding bullet – The powerful all-rounder with quick-change chuck for daily use
- Superior drilling rate in the 2 kg hammer class
- Exceptionally fast, tool-free changing between SDS plus and quick-change chuck
- Rotation stop for chiselling
There are no reviews yet.