UT139 series are CAT III 600V digital multimeters designed for electricians. Its NCV feature can effectively check electrical status through measuring EM field intensity. The new UT139E/S models include special features such as LoZ (ACV) for measuring‘ghost’ voltage. Its built-in 31-segment analog bar also gives electricians a better visual representation of measurement results. UT139S is built with black EBTN display and it is a perfect meter for working in dark environments.
Testing Instruments, TOOLS
UNI-T Multimeter UT 139C
Certifications: CE, UKCA, cETLus
● MAX/MIN/REL modes
● Data hold, LED backlight, auto power off
● Full range protection (600V)
● True RMS
● NCV
● Auto/manual ranges selectable
د.إ183
CompareSpecifications | Range | UT139A | UT139B | UT139C | UT139S |
DC voltage (V) | 600V | ±(0.5%+2) | ±(0.5%+2) | ±(0.5%+2) | ±(0.5%+2) |
AC voltage (V) | 600V | ±(1%+3) | ±(0.8%+3) | ±(0.8%+3) | ±(0.8%+3) |
DC current (A) | 10A | ± (0.7%+2) | ±(0.7%+2) | ±(0.7%+2) | ±(0.7%+2) |
AC current (A) | 10A | ±(1%+3) | ±(1%+3) | ±(1%+3) | ±(1%+3) |
Resistance (Ω) | 20MΩ | ±(1%+2) | |||
40MΩ | ±(0.8%+2) | ||||
60MΩ | ±(0.8%+2) | ±(0.8%+2) | |||
Capacitance (F) | 99.99mF | ±(4%+5) | ±(4%+5) | ±(4%+5) | |
Frequency (Hz) | 10Hz~10MHz | ±(0.1%+4) | ±(0.1%+4) | ±(0.1%+4) | |
Temperature (°C) | -40°C~1000°C | ±(1%+3) | ±(1%+4) | ||
Temperature (°F) | -40°F~1832°F | ±(1.5%+5) | ±(1.5%+5) |
There are no reviews yet.