UNI-T Thermometer UT 302D+
1. 20:1 D:S ratio
2. Adjustable emissivity 0.1~1.0
3. ±1.5℃ temperature measurement accuracy
4. User-defined visual and audio alarm
5. High contrast EBTN color display
6. MAX/MIN/AVG/DIFF/Hold modes
د.إ397
CompareUNI-T Thermometer UT 302D+
1. 20:1 D:S ratio
2. Adjustable emissivity 0.1~1.0
3. ±1.5℃ temperature measurement accuracy
4. User-defined visual and audio alarm
5. High contrast EBTN color display
6. MAX/MIN/AVG/DIFF/Hold modes
Specifications | UT302A+ | UT302C+ | UT302D+ | UT303A+ | UT303C+ | UT303D+ |
Temperature range | -32℃~700℃ | -32℃~1100℃ | -32℃~1100℃ | -32℃~800℃ | -32℃~1300℃ | -32℃~1300℃ |
-25.6℉~1292℉ | -25.6℉~2012℉ | -25.6℉~2012℉ | -25.6℉~1472℉ | -25.6℉~2372℉ | -25.6℉~2372℉ | |
Accuracy | ≥0℃: ±1.5℃ or ±1.5%; <0℃: ±(1.5℃+0.1℃/℃) | |||||
≥32℉: ±3.0℉ or ±1.5%; <32℉: ±(3.0℉+0.1℉/℉) | ||||||
Repeatability | 0.7℃ or 0.7% (1.5℉ or 0.7%) | |||||
D:S ratio | 20:1 | 30:1 | ||||
Response time | 250ms | |||||
Emissivity | 0.1~1.0 (adjustable, stores 5 sets of preset values) | |||||
Spectral response | 8um~14um | |||||
Laser power | < 1mW |
There are no reviews yet.