| Specifications | |
|---|---|
| Engine displacement | 45.6cc |
| Power output | 2.2kW |
| Fuel tank capacity | 470ml |
| Oil tank capacity | 270ml |
| Fuel mix | 50:1 |
| Bar length | 45cm |
| Chain type | 3/8 x 058 S/C |
| Net weight | 5.5kg |
| Specifications | |
|---|---|
| Engine displacement | 45.6cc |
| Power output | 2.2kW |
| Fuel tank capacity | 470ml |
| Oil tank capacity | 270ml |
| Fuel mix | 50:1 |
| Bar length | 45cm |
| Chain type | 3/8 x 058 S/C |
| Net weight | 5.5kg |
Select at least 2 products
to compare
There are no reviews yet.