| Specifications | |
|---|---|
| Engine displacement | 90cc |
| Power output | 4.9kW |
| Fuel tank capacity | 1,000ml |
| Oil tank capacity | 400ml |
| Fuel mix | 50:1 |
| Bar length | 74cm |
| Chain type | 3/8 x 058 |
| Net weight | 8.2kg |
| Specifications | |
|---|---|
| Engine displacement | 90cc |
| Power output | 4.9kW |
| Fuel tank capacity | 1,000ml |
| Oil tank capacity | 400ml |
| Fuel mix | 50:1 |
| Bar length | 74cm |
| Chain type | 3/8 x 058 |
| Net weight | 8.2kg |
Select at least 2 products
to compare
There are no reviews yet.