Technical data:
| Additional data | |
|---|---|
| Cutting disc diameter | 355Â mm |
| Cutting disc bore | 25.4Â mm |
| No-load speed | 3,800Â rpm |
| Cutting capacity at rectangle 0º | 100 x 196 mm |
| Cutting capacity at square 0º | 119 x 119 mm |
| Cutting capacity at L-profile 0º | 130 x 130 mm |
| Cutting capacity at rectangle 45º mitre | 107 x 115 mm |
| Cutting capacity at square 45º mitre | 110 x 110 mm |
| Cutting capacity at L-profile 45º mitre | 115 x 115 mm |
| Tool dimensions (width x length x height) | 256 x 520 x 400Â mm |
| Weight | 15Â kg |
| Rated input power | 2,200Â W |
| Total vibration values (Cutting metal) | |
|---|---|
| Vibration emission value ah | 2.5 m/s² |
| Uncertainty K | 1.5 m/s² |
Advantages
Cuts steel like butter. Power redefined.
- Powerful cutting performance: Improved motor design to make tough cutting easier
- Long lifespan: Improved gearing system increases longevity
- Easy to carry: Reduced base size improves portability
Functions







There are no reviews yet.