Technical data:
| Additional data | |
|---|---|
| Rated input power | 190Â W |
| No-load speed | 12,000Â rpm |
| No-load orbital stroke rate | 24,000Â opm |
| Oscillating circuit diameter | 2Â mm |
| Weight | 1.5Â kg |
| Sanding surface | |
|---|---|
| Sanding plate, width | 92Â mm |
| Sanding plate, length | 182Â mm |
| Sanding sheet for clamping, width | 93Â mm |
| Sanding sheet for clamping, length | 230Â mm |
| Sanding sheet with hook-and-loop fastening, width | 93Â mm |
| Sanding sheet with hook-and-loop fastening, length | 185Â mm |
Advantages
Robust design for easy, fatigue-free sanding over long hours
- Easy and robust clamping system, sanding plate, bearings and vibration foot to improve working efficiency
- Ergonomic handle, optimised tool height, counterweight for less vibration to ensure comfortable working
- Metal sheet for better sanding result
Functions







There are no reviews yet.